Section contains description of Adapter " FileAdapterConfiguration.adfiles "
Full adapter path: FileAdapter
Instance ID: FileAdapterConfiguration
Folder | Description |
---|---|
AccountState | This application simulate get bank account state process which using rating of client bonita. |
/SharedResources | Resorces shared by processes |
Name | Value |
---|---|
Default startup | active |
Banner | true |
Standard micro agent | true |
Standard micro agent name | COM.TIBCO.ADAPTER.adfiles.%%Deployment%%.%%InstanceId%% |
Standard micro agent timeout | 10000 |
Micro agent class | %%HawkEnabled%% |
Micro agent class name | COM.TIBCO.adfiles.%%Deployment%%.%%InstanceId%% |
Micro agent class timeout | 10000 |
Default micro agent session | FAHawkDefaultSession |
Start components:
State | Name |
---|---|
active | DefaultRVSession |
active | ExitSubscriber |
active | DefaultRVRPCSession |
active | UserExitClient |
active | FAHawkDefaultSession |
active | DefaultRVCMSession |
active | SubscriptionServiceEndPoint |
Advisories:
Name | Subject |
---|---|
advisory.rv.error | _RV.ERROR.> |
advisory.rv.warn | _RV.WARN.> |
advisory.sdk.error | _SDK.ERROR.> |
advisory.sdk.warn | _SDK.WARN.> |
advisory.sdk.info | _SDK.INFO.> |
Sessions:
Name | Value |
---|---|
rvSession | #rvSession.DefaultRVSession |
rvSession | #rvSession.DefaultRVRPCSession |
rvSession | #rvSession.FAHawkDefaultSession |
rvCmSession | #rvCmSession.DefaultRVCMSession |
Producers: no producers
Clients:
Name | Value |
---|---|
rvRpcClient | #client.UserExitClient |
Consumers:
Name | Value |
---|---|
rvSubscriber | #consumer.ExitSubscriber |
rvCmSubscriber | #consumer.SubscriptionServiceEndPoint |
Servers: no servers
File sinks:
Name | File name | File count | File limit | Append mode | Sink roles |
---|---|---|---|---|---|
fileSink | %%DirTrace%%/%%Deployment%%.%%InstanceId%%.log | 3 | 30000 | true | infoRole , errorRole , warnRole |
Standard IO sinks:
Name | IO Name | Sink roles |
---|---|---|
stdioSink | stdout | infoRole , errorRole , warnRole |
Adapter version: 5.1
Methods:
SetPollingInterval
Input parameters:
Name | Type | Help | Legal Value Choices |
---|---|---|---|
Publication Service | string | Name of the Publication Service. Mandatory | |
Polling Interval | integer | New value for polling interval (in seconds). Mandatory |
GetPollingInterval
Input parameters:
Name | Type | Help | Legal Value Choices |
---|---|---|---|
Publication Service | string | Name of the Publication Service |
Output parameters:
Name | Type | Help |
---|---|---|
Line | integer | Row Number |
Publication Service | string | Name of the Publication Service |
Polling Interval | integer | Polling interval (in seconds) for the Publication Service |
SetDocumentDelay
Input parameters:
Name | Type | Help | Legal Value Choices |
---|---|---|---|
Publication Service | string | Name of the Publication Service. Mandatory | |
Document Delay | integer | New value for document delay (in milliseconds) for the Publication Service. Mandatory |
GetDocumentDelay
Input parameters:
Name | Type | Help | Legal Value Choices |
---|---|---|---|
Publication Service | string | Name of the Publication Service |
Output parameters:
Name | Type | Help |
---|---|---|
Line | integer | Row Number |
Publication Service | string | Name of the Publication Service |
Document Delay | integer | Document delay (in milliseconds) for the Publication Service |
GetActivityStatisticsByServiceName
Input parameters:
Name | Type | Help | Legal Value Choices |
---|---|---|---|
Service Name | string | Name of publication or subscription service |
Output parameters:
Name | Type | Help |
---|---|---|
Operation | string | The type of operation this service performs (Read or Write) |
Schema Name | string | Name of the schema that is associated with this service |
Total | string | Publisher: Total number of objects processed for this schema. Subscriber: Total number of objects received for this schema |
Success | string | The number of objects that were successfully identified for this schema which will be published (publication service), or written to a file (subscription service |
Error | string | The number of objects that were identified for this schema but were will not be published because the header of the schema failed validation(publication service), or writen to a file because the schema was not associated with the subscriber(subscription service) |
GetActivityStatisticsBySchema
Input parameters:
Name | Type | Help | Legal Value Choices |
---|---|---|---|
Schema Name | string | Name of the schema |
Output parameters:
Name | Type | Help |
---|---|---|
Service Name | string | Service name that is associated with this schema |
Total | string | Publisher: Total number of objects processed for this schema. Subscriber: Total number of objects received for this schema |
Success | string | The number of objects that were successfully identified for this schema which will be published (publication service), or written to a file (subscription service |
Error | string | The number of objects that were identified for this schema but were will not be published because the header of the schema failed validation(publication service), or writen to a file because the schema was not associated with the subscriber(subscription service) |
GetActivityStatisticsByOperation
Input parameters:
Name | Type | Help | Legal Value Choices |
---|---|---|---|
Operation | string | Valid values for Operation are 'Read', 'Write' |
Output parameters:
Name | Type | Help |
---|---|---|
Service Name | string | Name of the service that is associated with the specified operation |
Total | string | Publisher: Total number of objects processed for this schema.\n Subscriber: Total number of objects received for this schema |
Success | string | The number of objects that were successfully identified for this schema which will be published (publication service), or written to a file (subscription service |
Error | string | The number of objects that were identified for this schema but were will not be published because the header of the schema failed validation(publication service), or writen to a file because the schema was not associated with the subscriber(subscription service) |
GetActivityStatistics
Input parameters:
Name | Type | Help | Legal Value Choices |
---|---|---|---|
Type | integer | Type = 0, returns statistics categorized by service, Type = 1 returns statistics categorized by Operation (Read or Write) |
Output parameters:
Name | Type | Help |
---|---|---|
Line | integer | Row Number |
Name | string | Name of the service or Operation type |
Total | string | Publisher: Total number of objects processed for this schema. Subscriber: Total number of objects received for this schema |
Success | string | The number of objects that were successfully identified for this schema which will be published (publication service), or written to a file (subscription service |
Error | string | The number of objects that were identified for this schema but were will not be published because the header of the schema failed validation(publication service), or writen to a file because the schema was not associated with the subscriber(subscription service) |
ResetActivityStatistics
Object type: session.RV
Name | Value |
---|---|
daemon | %%RvDaemon%% |
service | %%RvService%% |
network | %%RvNetwork%% |
Object type: session.RV
Name | Value |
---|---|
daemon | %%RvDaemon%% |
service | %%RvService%% |
network | %%RvNetwork%% |
Object type: session.RV
Name | Value |
---|---|
daemon | %%TIBHawkDaemon%% |
service | %%TIBHawkService%% |
network | %%TIBHawkNetwork%% |
Object type: session.RVCM
Name | Value |
---|---|
daemon | %%RvDaemon%% |
service | %%RvService%% |
network | %%RvNetwork%% |
cmName | %%Domain%%.%%Deployment%%.%%AppName%%.%%InstanceId%%.CM |
relayAgent | |
ledgerFile | %%DirLedger%%/%%Domain%%.%%Deployment%%.%%AppName%%.%%InstanceId%%.ldg |
syncLedger | true |
defaultTimeLimit | 0 |
requireOldMessages | true |
Object type: endpoint.RVSubscriber
Name | Value |
---|---|
subject | %%Domain%%.%%Deployment%%.adfiles.%%InstanceId%%.exit |
wireFormat | rvMsg |
session | #rvSession.DefaultRVSession |
Object type: endpoint.RVRPCClient
Name | Value |
---|---|
subject | %%Domain%%.%%Deployment%%.adfiles.%%InstanceId%%.userExit |
wireFormat | rvMsg |
invocationTimeout | 60 |
session | #rvSession.DefaultRVRPCSession |
class | /AESchemas/ae/FileAdapter/operation.aeschema#rpcClass.Operation |